Number of Beneficiaries: 1994-2002
| S. No. | Unit | 94-95 | 95-96 | 96-97 | 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | Total |
| 1 | RICA | - | 50 | 55 | 74 | 42 | 148 | 103 | 197 | 669 |
| 2 | QHS | 25 | 104 | 50 | 5 | 8 | 65 | 141 | 116 |
514 |
| 3 | RICO | 64 | 39 | 65 | 8 | 14 | - | - | 48 | 258 |
| 4 | SP | - | - | - | - | 2 | 2 | 115 | 15 | 275 |
| 5 | GERRW | - | - | - | - | - | - | 12,500 | 193 | 12,693 |
| 6 | MAMH | - | - | - | - | - | - | - | 6,688 | 6,688 |
| 7 | MH | - | - | - | - | 26,066 | 28,743 | 13,199 | 996 | 69,004 |
| 8 | SWP | 322 | 556 | 54 | 670 | 81 | 181 | 821 | 5805 | 8490 |
| 411 | 749 | 224 | 777 | 26,213 | 29,139 | 26,879 | 14,199 | 98,591 |
Foundation for Social Care
173/35, Second Floor, Dr BN Verma Road, Aminabad, Lucknow
Year-wise Breakup of Financial Statements: 1994-2002
| S. No. | Particulars | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | Total |
| 1 | Total Assets | |||||||||
| 2 | Total Liabilities | |||||||||
| 3 | Income | |||||||||
| 4 | Excess of Expenditure over Income | |||||||||
| 5 | Total Income | |||||||||
| 6 | Expenditure | |||||||||
| 7 | Excess of Income over Expenditure | |||||||||
| 8 | Total Expenditure | |||||||||
| 9 | Opening Balance | |||||||||
| 10 | Receipts | |||||||||
| 11 | Total Receipts | |||||||||
| 12 | Payments | |||||||||
| 13 | Closing Balance | |||||||||
| Total Payments |
For Foundation for Social Care For Umesh K. Agarwal & Co. (Charted Accountants)
sd/- sd/-
Founder Secretary Partner